<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wormbog &#187; iPod Touch &#8211; iPad</title>
	<atom:link href="http://wormbog.com/category/ipod-touch-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://wormbog.com</link>
	<description>In Search of the Ed Tech Zipperump-a-Zoo</description>
	<lastBuildDate>Tue, 06 Sep 2011 01:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student iPad Setup</title>
		<link>http://wormbog.com/2011/01/20/student-ipad-setup/</link>
		<comments>http://wormbog.com/2011/01/20/student-ipad-setup/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:06:12 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=141</guid>
		<description><![CDATA[I spent most of my day preparing iPads for students who will be piloting them in the Spring Chemistry class.  Ever since we started working with iPod Touches and then the iPad I have struggled with iTunes syncing and finding the best way to manage larger groups of iOS devices.  I was able to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-142" title="photo (10)" src="http://wormbog.com/wp-content/uploads/2011/01/photo-10-300x224.jpg" alt="" width="300" height="224" />I spent most of my day preparing iPads for students who will be piloting them in the Spring Chemistry class.  Ever since we started working with iPod Touches and then the iPad I have struggled with iTunes syncing and finding the best way to manage larger groups of iOS devices.  I was able to make some progress today by using the iPhone Configuration Utility, but having to update the OS, select the apps, movies and books, label and inventory the iPads is just a painful, time consuming process.  It would be great if Apple would allow us to create playlists for apps and books.  Having to go through and select apps individually is a slow process and leaves too much room for error.  Thinking back over the setup I know I forgot to uncheck sync new apps automatically on at least half of the iPads.</p>
<p>As painful as the initial setup is I know things only get better from here, at least until Apple updates the OS.  Last semester I did not have to update or restore a single student iPad and I would expect the same thing this semester.  We will be more focused on the use the iPads and may need to update apps but that will be simple compared to the initial install.</p>
<p>Here are the apps that I installed for our students:<br />
YouVerison Bible, Civil War, DocToGo, Dragon Dictation, Dropbox, Evernote, Flashcards, Google Earth, HistoryTools, iBooks, iResponsePro, Kindle, LabTimer, Math Ref, Pandora, ChemTouch, GraphicCalc, Chemistry Tutor Videos, Calc XT, The Elements, Good Reader, iThoughtsHD, Keynote, Whiteboard, Numbers, Pages, PhatPad, SketchBook Pro, USA Today, and TWC Max+.</p>
<p>We are using the Apple iPad cases.  I like the protection but they are very difficult to keep clean.  I will be on the lookout for a good basic case that will protect the iPads but that is not so difficult to keep looking good.</p>
<p>I have created an iPad Policy document that our students and parents will sign before they are permitted to take the iPad home.  You can access the document <a href="https://docs.google.com/document/pub?id=1Wgun_qiKPwLdK-lI7Pl_4gxXNacrFtWgQg6Y9U6WaE8">here</a>.  I have also created a MindMap (with <a href="http://www.ipadmindmap.com/iPadMindmap/Welcome.html">iThoughtsHD</a>) that attempts to show what I am thinking for the iPad Pilot program.  I am working on a video and a page on our website, but they are not ready yet.</p>
<p><a href="http://wormbog.com/wp-content/uploads/2011/01/DCHS-iPad-Pilot-1.jpg"><img class="alignright size-large wp-image-143" title="DCHS iPad Pilot Mindmap" src="http://wormbog.com/wp-content/uploads/2011/01/DCHS-iPad-Pilot-1-1024x523.jpg" alt="" width="717" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2011/01/20/student-ipad-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Competitors &#8211; Round 1</title>
		<link>http://wormbog.com/2010/11/04/ipad-competitors-round-1/</link>
		<comments>http://wormbog.com/2010/11/04/ipad-competitors-round-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:20:26 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[One-To-One]]></category>
		<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=138</guid>
		<description><![CDATA[I was recently asked a question about some of the soon to be available competitors and what my thoughts were about them.  Here is my response:
I&#8217;m not too excited about the first round of any of the iPad competitors&#8230;except for the possibility of HP and I think they will be just as expensive.  Here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-139" title="tablet" src="http://wormbog.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-10.19.25-AM.png" alt="" width="199" height="211" />I was recently asked a question about some of the soon to be available competitors and what my thoughts were about them.  Here is my response:</p>
<p style="padding-left: 30px;">I&#8217;m not too excited about the first round of any of the iPad competitors&#8230;except for the possibility of HP and I think they will be just as expensive.  Here are my reasons:</p>
<p style="padding-left: 30px;">-Windows &#8211; Balmer has said they are not developing an OS specifically for the touch tablet but that Windows 7 is ready today.  I don&#8217;t agree that Windows 7 is right for touch tablets, nor would I want to manage a network where every student had a Windows 7 device.</p>
<p style="padding-left: 30px;">-Andriod &#8211; a lot more promise when the next version comes out but I think it will take Google and the vendors a year to get things worked out.  It is going to be harder to develop for the range of screen sizes and device types that we are hearing about.</p>
<p style="padding-left: 30px;">-Hardware &#8211; this will be the first time that most of these vendors attempt and device like this.  First generation device = trouble.  I don&#8217;t see the iPad as a first gen device.  Apple learned from the iPhone and iPod Touch before they attempted the iPad.  The other PC vendors don&#8217;t have that same mobile device experience.  The mobile phone vendors have the experience with the smaller touch devices but they don&#8217;t have the PC experience.  Apple has done both well and the iPad fits in a neat place in-between the 2.</p>
<p style="padding-left: 30px;">The key is focusing on tools that are web based on the iPad and not app based so that we are not locked into any platform and that is going to be hard to do until HTML5 is a standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/11/04/ipad-competitors-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Education &#8211; Mobile</title>
		<link>http://wormbog.com/2010/10/08/discovery-education-mobile/</link>
		<comments>http://wormbog.com/2010/10/08/discovery-education-mobile/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:53:33 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=135</guid>
		<description><![CDATA[Discovery Education added a mobile site to their offerings recently that works well with the iPad but not very well with the iPod Touch.  The iPad interface was clean and allowed for quick browsing of the different subject areas.  The search tool worked great as well.  It does not give a teacher access to any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-136" title="Screen shot 2010-10-08 at 12.50.38 PM" src="http://wormbog.com/wp-content/uploads/2010/10/Screen-shot-2010-10-08-at-12.50.38-PM.png" alt="" width="322" height="134" />Discovery Education added a mobile site to their offerings recently that works well with the iPad but not very well with the iPod Touch.  The iPad interface was clean and allowed for quick browsing of the different subject areas.  The search tool worked great as well.  It does not give a teacher access to any tools such as saving videos to classes/folders or creating assignments they are used to from the full site.  After working between the  mobile site and the full site on the iPad I was much happier with the full site.  It works well on the iPad and allows teachers access to the tools they are used to using.  The mobile interface may have value with devices like the iPod Touch but during my testing it did not work well at all.</p>
<p><a href="http://mobile.discoveryeducation.com/">http://mobile.discoveryeducation.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/10/08/discovery-education-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive White Boards &#8211; iPad</title>
		<link>http://wormbog.com/2010/08/31/interactive-white-boards-ipad/</link>
		<comments>http://wormbog.com/2010/08/31/interactive-white-boards-ipad/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:38:35 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[Interactive White Boards]]></category>
		<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=130</guid>
		<description><![CDATA[While evaluating different interactive white board products I was also considering the iPad for different applications in the classroom.  When I started working with the slate based products I liked the idea of being mobile in the classroom but struggled with having to look at the projected image while drawing on the slate.  It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wormbog.com/wp-content/uploads/2010/08/Screen-shot-2010-08-31-at-1.06.43-PM.png"><img class="alignright size-medium wp-image-131" title="RealVNC" src="http://wormbog.com/wp-content/uploads/2010/08/Screen-shot-2010-08-31-at-1.06.43-PM-300x107.png" alt="" width="300" height="107" /></a>While evaluating different interactive white board products I was also considering the iPad for different applications in the classroom.  When I started working with the slate based products I liked the idea of being mobile in the classroom but struggled with having to look at the projected image while drawing on the slate.  It was very difficult for me to find my cursor and location on the screen.</p>
<p>I set the slate down and picked up my iPad to write down some of my thoughts and immediately thought the iPad would make a great slate product.  Being touch based and having a real display would solve the issues I was having with the other slate products.  I did not want to have to connect the iPad to a VGA cable and be tethered to the front of the room so I looked for a VNC application that would allow the iPad to control my MacBook Pro.  I downloaded the <a href="http://www.realvnc.com/products/iphone/index.html">RealVNC VNC Viewer</a> app ($9.99).  Because I was on a Mac I was able to use the built in screen sharing app after enabling screen sharing inside of sharing in system preferences.  For Windows machines I download the free <a href="http://www.realvnc.com/products/free/4.1/winvnc.html">RealVNC Server</a> to make the connection.  After setting up the host computer and verifying that VNC was running, I made the connection by entering the host name or IP address and password in the VNC Viewer app on the iPad.</p>
<p>The VNC Viewer app behaves like VNC or Remote Desktop on a computer giving an image of your computer screen and full control of the keyboard and mouse functions.  The biggest issue I ran into was remembering that my touch was controlling the cursor on the computer just like I would use a trackpad on a laptop.  So, if my cursor is in the upper right corner of the screen and I want to click on a hyperlink in the lower left I can not just touch the hyperlink.  I have to use the touch screen like a trackpad to move the cursor of the the hyperlink and then double tap to follow the link.  This took a little getting used to but after using it for a few minutes I began to like it.  Another challenge is with multiple screens.  If you have your computer setup in a dual display configuration the VNC Viewer on the iPad will move between the displays as you drag the cursor.  It is actually a very slick implementation but it makes it harder to control from the iPad.  A final issue is writing on the iPad.  Because you are controlling the cursor and not interacting directly with the touch interface it is difficult to write.  It is usable for quick notes or for highlighting text but not for heavy writing or drawing.</p>
<p>I have used this setup in the classroom and it has really freed me from my computer and the front of the room.  I appreciate being able to keep my focus on the class and still see what they are seeing from the projector.  It has also been very helpful to be able to jump online and have full use of my computer without having to go back the desk.  I am confident that the iPad with a VNC connection to a computer will help teachers to be more mobile.  It will give them <a href="http://www.smarttech.com/us/Solutions/Education+Solutions/Products+for+education/Interactive+whiteboards+and+displays/SMART+Podium+interactive+pen+displays">Smart Podium</a> type interactivity for a fraction of the cost and with increased mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/08/31/interactive-white-boards-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Keyboard Shortcuts</title>
		<link>http://wormbog.com/2010/08/26/ios-keyboard-shortcuts/</link>
		<comments>http://wormbog.com/2010/08/26/ios-keyboard-shortcuts/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:49:46 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=127</guid>
		<description><![CDATA[Over the last 2 years I have learned to type quickly and fairly accurately on the iPhone and ever more so on the iPad.  Here is a link to the top 10 keyboard shortcuts available on iOS devices. Well worth a read if you type on an Apple mobile device.
http://www.labnol.org/software/keyboard-typing-shortcuts-for-iphone-ipad/13564/
]]></description>
			<content:encoded><![CDATA[<p>Over the last 2 years I have learned to type quickly and fairly accurately on the iPhone and ever more so on the iPad.  Here is a link to the top 10 keyboard shortcuts available on iOS devices. Well worth a read if you type on an Apple mobile device.</p>
<p><a href="http://www.labnol.org/software/keyboard-typing-shortcuts-for-iphone-ipad/13564/">http://www.labnol.org/software/keyboard-typing-shortcuts-for-iphone-ipad/13564/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/08/26/ios-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming video to the iPod Touch with Air Video</title>
		<link>http://wormbog.com/2010/06/10/streaming-video-to-the-ipod-touch-with-air-video/</link>
		<comments>http://wormbog.com/2010/06/10/streaming-video-to-the-ipod-touch-with-air-video/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:35:07 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=102</guid>
		<description><![CDATA[Before deploying Air Video to our teachers we wanted to test and make sure it was capable of streaming to an entire class at one time.  It was a great success.  I could say a lot about it but the video below does a much better job.  Air Video is a very capable streaming video [...]]]></description>
			<content:encoded><![CDATA[<p>Before deploying <a href="http://www.inmethod.com/air-video/index.html;jsessionid=E79101358C533427F38BE1B9FD4A4A54">Air Video</a> to our teachers we wanted to test and make sure it was capable of streaming to an entire class at one time.  It was a great success.  I could say a lot about it but the video below does a much better job.  Air Video is a very capable streaming video server/client setup for the classroom!</p>
<p><object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12470345&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12470345&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/06/10/streaming-video-to-the-ipod-touch-with-air-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschool With The iPod Touch and iPad</title>
		<link>http://wormbog.com/2010/05/11/preschool-with-the-ipod-touch-and-ipad/</link>
		<comments>http://wormbog.com/2010/05/11/preschool-with-the-ipod-touch-and-ipad/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:12:56 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=98</guid>
		<description><![CDATA[I had the opportunity to go to school with my 4 year old yesterday and talk to her class about what I do at work. As I was trying to figure out what would keep 4 year olds attention for more than 1 minute I thought about the iPod Touch and the iPad.
I searched for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wormbog.com/wp-content/uploads/2010/05/p_800_600_A5CE92B7-62C1-4477-AB85-0A2986B2D8D2.jpeg"><img class="size-full alignright" src="http://wormbog.com/wp-content/uploads/2010/05/p_800_600_A5CE92B7-62C1-4477-AB85-0A2986B2D8D2.jpeg" alt="" width="270" height="359" /></a>I had the opportunity to go to school with my 4 year old yesterday and talk to her class about what I do at work. As I was trying to figure out what would keep 4 year olds attention for more than 1 minute I thought about the iPod Touch and the iPad.</p>
<p>I searched for preschool apps and found <a href="http://ezinearticles.com/?Top-5-IPhone-Apps-For-Preschoolers&amp;id=2388782">this helpful site</a>. I downloaded a couple of the apps and found that the I was ready to go with Wheels On The Bus by Duck Duck Moose Design and Preschool Adventure by 3DAL.</p>
<p>Sitting at home the night before I decided that I should also try to teach them a little about computers. I grabbed the iPad, went to Google Images and downloaded some images of different computer components and used Keynote to create a presentation. I was very impressed with how the iPad enabled me to quickly create a good presentation with images and aminations that kept the kids focused (I am actually typing this post on the iPad as well). I also found an app called <a href="http://www.meegenius.com/iphone">MeeGenius</a> that allows the download of several children&#8217;s books and reads them for you.</p>
<p>As the classroom filled with 14 very awake and excited 4 year olds I realized I would have my work cut out for me. After joining them in their opening activities I was on. I pulled out the iPad and told them that it was going to read them a story.  As the story began they quieted down quickly. It was amazing how fast the MeeGenius story got their attention and how well they listened. After the book was finished I talked briefly about what I do at DCHS and then showed them the presentation about the different parts of the computer finishing up with a picture of of the iPod Touch.</p>
<p>I pulled out the case with the iPods and gave them a 30 second tutorial that I&#8217;m sure none of them actually listened to, then had them go back to their seats. My daughter passed out the iPods and the kids were quickly up and running. My daughter was able to show them how to get started and the kids spent the next 20 minutes learning colors, numbers and many other things.</p>
<p>The iPod Touch and iPad both proved very capable, not only in the high school classroom, but also in the preschool classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/05/11/preschool-with-the-ipod-touch-and-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CourseSmart</title>
		<link>http://wormbog.com/2010/05/06/coursesmart/</link>
		<comments>http://wormbog.com/2010/05/06/coursesmart/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:33:16 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[One-To-One]]></category>
		<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=95</guid>
		<description><![CDATA[Earlier this week I posted some of my thoughts about electronic textbooks and promised to share my thoughts on CourseSmart.  I was pointed to CourseSmart by Monte Vista Christian School who has purchased 70 iPads for use in their AP courses.
I created a CourseSmart account and browsed through some of the over 10,000 books available.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coursesmart.com"><img class="alignright size-full wp-image-96" title="Screen shot 2010-05-06 at 3.51.44 PM" src="http://wormbog.com/wp-content/uploads/2010/05/Screen-shot-2010-05-06-at-3.51.44-PM.png" alt="" width="220" height="93" /></a>Earlier this week I posted some of <a href="http://wormbog.com/2010/05/03/electronic-textbooks/">my thoughts about electronic textbooks</a> and promised to share my thoughts on <a href="http://www.coursesmart.com/">CourseSmart</a>.  I was pointed to CourseSmart by <a href="http://www.mvcs.org/">Monte Vista Christian School</a> who has purchased 70 iPads for use in their AP courses.</p>
<p>I created a CourseSmart account and browsed through some of the over 10,000 books available.  CourseSmart claims that the average student saves $65/textbook but this claim does not hold up in a traditional high school setting where books are used for multiple years.  I found a book that I was interested in using for a Python course next semester and requested a demo copy.  This is one of the great strengths of CourseSmart.  Within a couple of days I was approved for the evaluation copy and with that approval was given access to the fist 25 pages of every book in their vast library.  It is a great tool for instructors to quickly evaluate texts.</p>
<p>I was not as excited once I started to browse the book.  I have become accustom to the smooth interface of the iBook application and CourseSmart is nowhere near as slick.  The books are lower resolution scanned images of the original book.  They do not allow for highlighting and note taking is not intuitive.  In the positive column CourseSmart books are searchable and your content is available on the web as well as the iPad and iPod Touch.  If I where a college student or a high school with a 1:1 program I would seriously consider purchasing my textbooks through CourseSmart.</p>
<p>CourseSmart is off to a good start making textbooks available online.  I hope that they are able to work with the publishers to convert these texts into true ebooks that utilize the benefits of current ebook readers.  As online courses with their animations and video meld with traditional textbooks these tools will be even more appealing and will truly start to change the face of learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/05/06/coursesmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper</title>
		<link>http://wormbog.com/2010/05/04/instapaper/</link>
		<comments>http://wormbog.com/2010/05/04/instapaper/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:04:58 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=90</guid>
		<description><![CDATA[I have been using the app Instapaper ($4.99) on the iPad for a few days and have really enjoyed it.  Simple concepts like this make the iPad a great device for learning.  Instapaper is a free website with $5 app that allows you to download online content for later reading.  In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wormbog.com/wp-content/uploads/2010/05/instapaper_logo1.jpg"><img class="alignright size-medium wp-image-91" title="instapaper_logo1" src="http://wormbog.com/wp-content/uploads/2010/05/instapaper_logo1-300x300.jpg" alt="" width="108" height="108" /></a>I have been using the app <a href="http://www.instapaper.com/">Instapaper</a> ($4.99) on the iPad for a few days and have really enjoyed it.  Simple concepts like this make the iPad a great device for learning.  Instapaper is a free website with $5 app that allows you to download online content for later reading.  In the past I have done this by emailing myself links, using Evernote or starring things in Google Reader.  Now I just use the bookmarklet and the content is saved to my Instapaper account and synced to the iPad the next time the app is opened.  When I find a few minutes of downtime I do not have to search for the content I had glanced at earlier, it is already synced to Instapaper.  I can see this being a great tool for teachers and students who want to refer back to web content for tests and quizzes or homework reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/05/04/instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Textbooks</title>
		<link>http://wormbog.com/2010/05/03/electronic-textbooks/</link>
		<comments>http://wormbog.com/2010/05/03/electronic-textbooks/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:47:11 +0000</pubDate>
		<dc:creator>mvonhof</dc:creator>
				<category><![CDATA[One-To-One]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[iPod Touch - iPad]]></category>

		<guid isPermaLink="false">http://wormbog.com/?p=88</guid>
		<description><![CDATA[One of the reasons for considering the iPad for a 1:1 program is the concept of electronic textbooks.  Watching students carry 10 pound backpacks around all day, seeing textbooks fall apart and having students forget to bring books home all make the concept of an electronic textbook very appealing.  The cost of hardbound textbooks and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons for considering the iPad for a 1:1 program is the concept of electronic textbooks.  Watching students carry 10 pound backpacks around all day, seeing textbooks fall apart and having students forget to bring books home all make the concept of an electronic textbook very appealing.  The cost of hardbound textbooks and knowing that they will quickly be out of date can also make the purchase of textbooks a painful experience.  Another struggle with regular textbooks is trying to maintain the correct number of books vs. students.  This can be especially difficult in a block format like we run at DCHS.</p>
<p>Take all these issues and the concept of an electronic textbook becomes very appealing.  An etextbook solves most of these issues, except for cost, easily.  As publishers consider etextbooks for high schools I think that pricing will also be an incentive.  At this point it is not because the models are geared towards college students who only use the book for a semester.  A hardbound book may cost $150 and the ebook may only be $50/semester but for the high school who expects to get 5-6 years out of a book the ebook ends up costing more.  This, of course, allows for schools to update texts more frequently and manage course sizes without concern for the numbers of texts.  However, I don&#8217;t see that high schools who use texts for more than 3 years will see a cost savings under the current model.</p>
<p>While all of these things are interesting, to me the most exciting opportunity for etextbooks is the potential for the text to come to life for the student.  Having an platform like the iPad will allow textbook publishers to include at minimum hyperlinks to web content for the course.  I can see the line between online courses and the textbook blurring as publishers add video and animation to the textbook.  I am looking forward to seeing a publisher who pushes the textbook to the next level and brings the content to life for the student.</p>
<p>I spent some time with weekend with an etextbook from <a href="http://www.coursesmart.com/">CourseSmart</a>.  I will let you know in a later post how it went.</p>
]]></content:encoded>
			<wfw:commentRss>http://wormbog.com/2010/05/03/electronic-textbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

